
Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff | PI * | |
---|---|---|---|---|---|---|---|---|
1 | Datasite | 10 | 3 | 0 | 816 | 697 | 119 | 112 |
2 | Goldstein Dental | 9 | 5 | 0 | 862 | 792 | 70 | 116 |
3 | Swift Home Loans | 7 | 4 | 0 | 661 | 616 | 45 | 64 |
4 | Equitable | 7 | 5 | 0 | 785 | 807 | -22 | 66 |
5 | NEXTGen Detroit | 6 | 5 | 0 | 596 | 631 | -35 | 50 |
6 | Muscle Milk | 5 | 7 | 0 | 710 | 763 | -53 | 52 |
7 | Come Play Detroit | 5 | 6 | 0 | 706 | 673 | 33 | 74 |
8 | Michigan MSK Medicine | 4 | 7 | 0 | 684 | 713 | -29 | 46 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff | PI * | |
---|---|---|---|---|---|---|---|---|
1 | LitFinancial | 14 | 0 | 0 | 1014 | 836 | 178 | 138 |
2 | Play For A Cause | 7 | 6 | 0 | 885 | 900 | -15 | 50 |
3 | Gatorade | 6 | 6 | 0 | 740 | 745 | -5 | 38 |
4 | Handlebar Pub | 5 | 7 | 0 | 727 | 746 | -19 | 34 |
5 | Stride/S.I.G. | 4 | 7 | 0 | 613 | 668 | -55 | 28 |
6 | Rock City Logistics | 3 | 8 | 0 | 648 | 671 | -23 | 22 |
7 | Athletico | 2 | 9 | 0 | 604 | 716 | -112 | 12 |
8 | KIG | 1 | 10 | 0 | 680 | 757 | -77 | 6 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.