Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff | PI * | |
---|---|---|---|---|---|---|---|---|
1 | Quran Davis | 13 | 2 | 0 | 38 | 8 | 30 | 130 |
2 | Daniel Esquivel | 12 | 1 | 0 | 36 | 3 | 33 | 170 |
3 | Sarah Carey | 10 | 2 | 0 | 26 | 11 | 15 | 122 |
4 | Brendon Baker | 8 | 6 | 0 | 24 | 18 | 6 | 80 |
5 | Adnan Khan | 8 | 6 | 0 | 22 | 21 | 1 | 58 |
6 | Joey Lemberg | 7 | 8 | 0 | 24 | 21 | 3 | 56 |
7 | Federico Freire | 4 | 11 | 0 | 15 | 30 | -15 | 24 |
8 | Keith Baldwin | 4 | 12 | 0 | 14 | 35 | -21 | 26 |
9 | Balaji Rajagopalan | 3 | 13 | 0 | 10 | 38 | -28 | 18 |
10 | John Fodero | 1 | 9 | 0 | 3 | 27 | -24 | 16 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.