
Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff | PI * | |
---|---|---|---|---|---|---|---|---|
1 | CPD Free Agents 1 | 2 | 7 | 0 | 3 | 20 | -17 | 10 |
2 | Houligans | 2 | 5 | 2 | 6 | 24 | -18 | 6 |
3 | The Clean Up Crew | 1 | 5 | 2 | 10 | 18 | -8 | 2 |
4 | Hall of Shamers | 1 | 7 | 0 | 4 | 20 | -16 | 4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff | PI * | |
---|---|---|---|---|---|---|---|---|
1 | Surrounded by Iceholes | 9 | 1 | 0 | 25 | 6 | 19 | 69 |
2 | Brad’s Lads | 8 | 1 | 1 | 46 | 12 | 34 | 51 |
3 | Here for the Beer | 6 | 2 | 0 | 21 | 10 | 11 | 43 |
4 | Okay Broomer | 4 | 4 | 1 | 11 | 12 | -1 | 20 |
5 | Ball Slappers | 4 | 2 | 2 | 8 | 5 | 3 | 19 |
6 | Beyond Juice Smoothie Sweepers | 3 | 3 | 3 | 11 | 11 | 0 | 25 |
7 | J's Penalty Box | 3 | 2 | 3 | 12 | 11 | 1 | 14 |
8 | Kauflex | 1 | 5 | 2 | 5 | 13 | -8 | 9 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.