
Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff | PI * | |
---|---|---|---|---|---|---|---|---|
1 | Always the Bride | 10 (2)º | 0 | 0 | 111 | 49 | 62 | 44 |
2 | Washed up | 8 | 1 | 1 | 140 | 74 | 66 | 45 |
3 | NFWB All-Stars | 6 (2)º | 2 | 0 | 86 | 62 | 24 | 29 |
4 | Shield's Pizza | 4 | 6 | 0 | 106 | 96 | 10 | 31 |
5 | 'Field | 4 | 3 (1)º | 1 | 63 | 82 | -19 | 24 |
6 | Hit It and Quit It | 4 (1)º | 6 | 0 | 79 | 99 | -20 | 21 |
7 | Sons of Pitches | 2 | 6 | 0 | 57 | 69 | -12 | 0 |
8 | Hebrew Oilers | 1 | 7 (4)º | 0 | 20 | 45 | -25 | 8 |
9 | Mystical Mermen | 0 | 8 | 0 | 33 | 119 | -86 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.